<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Tools</title>
	<atom:link href="http://www.network-tools.in/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.network-tools.in/wp</link>
	<description>DNS, Ping and Traceroute - Help!!</description>
	<lastBuildDate>Fri, 18 May 2012 20:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do uou fix a traceroute on a computer?</title>
		<link>http://www.network-tools.in/wp/2012/05/how-do-uou-fix-a-traceroute-on-a-computer/</link>
		<comments>http://www.network-tools.in/wp/2012/05/how-do-uou-fix-a-traceroute-on-a-computer/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traceroute]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[traceroute]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/how-do-uou-fix-a-traceroute-on-a-computer/</guid>
		<description><![CDATA[by corsin Question by Becky J: How do uou fix a traceroute on a computer? Best answer: Answer by steven dsee your other post with the same question Traceroute works off icmp. any firewall that can block protocols can block traceroute or all ICMP requests. this will make traceroute fail. NIS norton internet security out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="traceroute" src="http://farm1.staticflickr.com/106/309263354_8c0faa79d9_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/78849413@N00/309263354">corsin</a></div>
<p><strong><i>Question by Becky J</i>: How do uou fix a traceroute on a computer?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by steven d</i><br/>see your other post with the same question</p>
<p>Traceroute works off icmp. any firewall that can block protocols can block traceroute or all ICMP requests.  this will make traceroute fail.  NIS norton internet security out of the box blocks all ICMP in and out by default.  i&#8217;m sure Mcafee does too.   this will make it fail.</p>
<p>or you could have a true physical break.  like the device your pinging to is actually down.</p>
<p>tracerouter is a ping that records every router that it visits.  so some routers will refuse to play with your request and it gets trashed&#8230;.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/how-do-uou-fix-a-traceroute-on-a-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good does my ping have to be to have a decent connection for 360 live?</title>
		<link>http://www.network-tools.in/wp/2012/05/how-good-does-my-ping-have-to-be-to-have-a-decent-connection-for-360-live/</link>
		<comments>http://www.network-tools.in/wp/2012/05/how-good-does-my-ping-have-to-be-to-have-a-decent-connection-for-360-live/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ping]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[decent]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[ping]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/how-good-does-my-ping-have-to-be-to-have-a-decent-connection-for-360-live/</guid>
		<description><![CDATA[Question by That one guy: How good does my ping have to be to have a decent connection for 360 live? I&#8217;ve done a ping test and speed test. I got a C for my ping. My server is 50 miles away. When I used to play live, about 2-3 months ago, my connection was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by That one guy</i>: How good does my ping have to be to have a decent connection for 360 live?</strong><br />
I&#8217;ve done a ping test and speed test. I got a C for my ping. My server is 50 miles away. When I used to play live, about 2-3 months ago, my connection was so so bad and it caused me to not play, completely wasting my live time.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jack</i><br/>A c should be fine, you might get a small bit of lag but not much</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/how-good-does-my-ping-have-to-be-to-have-a-decent-connection-for-360-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lin Ping, Thailand&#8217;s Baby Panda Plays With Mother Lin Hui</title>
		<link>http://www.network-tools.in/wp/2012/05/lin-ping-thailands-baby-panda-plays-with-mother-lin-hui/</link>
		<comments>http://www.network-tools.in/wp/2012/05/lin-ping-thailands-baby-panda-plays-with-mother-lin-hui/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ping]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Thailand's]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/lin-ping-thailands-baby-panda-plays-with-mother-lin-hui/</guid>
		<description><![CDATA[The cute baby panda, Lin Ping was on display &#8220;Live&#8221; and not just on the video screen over New Years for a week at Chiang Mai Zoo. We had special access for a wonderful morning to shoot what turned out to be a very active playtime with Lin Ping and the Mother, Lin Hui. Enjoy. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4UvwLQMMnks?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4UvwLQMMnks?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The cute baby panda, Lin Ping was on display &#8220;Live&#8221; and not just on the video screen over New Years for a week at Chiang Mai Zoo. We had special access for a wonderful morning to shoot what turned out to be a very active playtime with Lin Ping and the Mother, Lin Hui. Enjoy. We certainly did!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/lin-ping-thailands-baby-panda-plays-with-mother-lin-hui/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Can different users within a &#8220;secured wireless network&#8221; view others&#8217; online actions?</title>
		<link>http://www.network-tools.in/wp/2012/05/can-different-users-within-a-secured-wireless-network-view-others-online-actions/</link>
		<comments>http://www.network-tools.in/wp/2012/05/can-different-users-within-a-secured-wireless-network-view-others-online-actions/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[others']]></category>
		<category><![CDATA[Secured]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/can-different-users-within-a-secured-wireless-network-view-others-online-actions/</guid>
		<description><![CDATA[Question by Molly: Can different users within a &#8220;secured wireless network&#8221; view others&#8217; online actions? I&#8217;m just wondering, if you have a secured wireless network set up at home, and many computers connected to that network, can users within that network view what other users are doing online? Best answer: Answer by BillYes, and you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Molly</i>: Can different users within a &#8220;secured wireless network&#8221; view others&#8217; online actions?</strong><br />
I&#8217;m just wondering, if you have a secured wireless network set up at home, and many computers connected to that network, can users within that network view what other users are doing online?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bill</i><br/>Yes, and you are in SO much trouble.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/can-different-users-within-a-secured-wireless-network-view-others-online-actions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What is the area of a circle holding 3 40mm ping pong balls?</title>
		<link>http://www.network-tools.in/wp/2012/05/qa-what-is-the-area-of-a-circle-holding-3-40mm-ping-pong-balls/</link>
		<comments>http://www.network-tools.in/wp/2012/05/qa-what-is-the-area-of-a-circle-holding-3-40mm-ping-pong-balls/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ping]]></category>
		<category><![CDATA[40mm]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Pong]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/qa-what-is-the-area-of-a-circle-holding-3-40mm-ping-pong-balls/</guid>
		<description><![CDATA[Question by Casey C: What is the area of a circle holding 3 40mm ping pong balls? I need to build clear tube that will hold 3 ping pong balls per level. Ping pong balls are 40mm and I need to know what the overall radius of the tube should be. There should be enough [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Casey C</i>: What is the area of a circle holding 3 40mm ping pong balls?</strong><br />
I need to build clear tube that will hold 3 ping pong balls per level.  Ping pong balls are 40mm and I need to know what the overall radius of the tube should be.  There should be enough room for them to shake a little, so maybe use 41mm.  Thanks if you can help?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Zanti</i><br/>The exact answer for the diameter of the tube is 40mm * (1 + 2/√3), which comes to 86.188 mm.  So, add to that however much extra room you want to allow, and you have the size of your tube.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/qa-what-is-the-area-of-a-circle-holding-3-40mm-ping-pong-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you please tell me what are some new and emerging network management software tools?</title>
		<link>http://www.network-tools.in/wp/2012/05/can-you-please-tell-me-what-are-some-new-and-emerging-network-management-software-tools/</link>
		<comments>http://www.network-tools.in/wp/2012/05/can-you-please-tell-me-what-are-some-new-and-emerging-network-management-software-tools/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/can-you-please-tell-me-what-are-some-new-and-emerging-network-management-software-tools/</guid>
		<description><![CDATA[by Marc_Smith Question by : Can you please tell me what are some new and emerging network management software tools? Or at least some sources where I can find out? Thanks Best answer: Answer by samsquanchhttp://www.adminfavorites.com/ http://www.slac.stanford.edu/xorg/nmtf/nmtf-tools.html If security is your thing, backtrack released a new version recently. http://www.darknet.org.uk/2011/05/backtrack-5-released-the-most-advanced-linux-security-distribution-livecd/ Add your own answer in the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="network tools" src="http://farm8.staticflickr.com/7147/6526614233_76203e7f0e_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/49503165485@N01/6526614233">Marc_Smith</a></div>
<p><strong><i>Question by </i>: Can you please tell me what are some new and emerging network management software tools?</strong><br />
Or at least some sources where I can find out?</p>
<p>Thanks</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by samsquanch</i><br/>http://www.adminfavorites.com/</p>
<p>http://www.slac.stanford.edu/xorg/nmtf/nmtf-tools.html</p>
<p>If security is your thing, backtrack released a new version recently. </p>
<p>http://www.darknet.org.uk/2011/05/backtrack-5-released-the-most-advanced-linux-security-distribution-livecd/</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/can-you-please-tell-me-what-are-some-new-and-emerging-network-management-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroDNS promotion celebrates Europe Day, with .EU domain names for only ?0.99</title>
		<link>http://www.network-tools.in/wp/2012/05/eurodns-promotion-celebrates-europe-day-with-eu-domain-names-for-only-0-99/</link>
		<comments>http://www.network-tools.in/wp/2012/05/eurodns-promotion-celebrates-europe-day-with-eu-domain-names-for-only-0-99/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[0.99]]></category>
		<category><![CDATA[celebrates]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[EuroDNS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/eurodns-promotion-celebrates-europe-day-with-eu-domain-names-for-only-0-99/</guid>
		<description><![CDATA[EuroDNS promotion celebrates Europe Day, with .EU domain names for only €0.99 &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; EuroDNS, the world of domain names &#13; &#13; Luxembourg (PRWEB) May 08, 2012 The EuroDNS promotion offers businesses and individuals the opportunity to register this hugely popular domain name extension, [...]]]></description>
			<content:encoded><![CDATA[<p>EuroDNS promotion celebrates Europe Day, with .EU domain names for only €0.99 &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p style="text-align: center; ; overflow: hidden; color: #999999;">EuroDNS, the world of domain names</p>
<p>&#13;<br />
                  &#13;</p>
<p class="releaseDateline">Luxembourg (PRWEB) May 08, 2012 </p>
<p> The EuroDNS promotion offers businesses and individuals the opportunity to register this hugely popular domain name extension, .EU, emphasizing the European identity of a website rather than restricting it to a single country. The .EU domain name extension is available to all organizations in and residents of EU member states, for companies dealing across the borders it offers a much wider audience. Register or transfer to a .EU domain name to open the door to over 500 million people in 27 countries.</p>
<p>&#13;</p>
<p>The .EU domain was launched in 2005. According to EURid (appointed by the European Commission to operate the .EU domain), “residents embraced the .EU web addresses when they became publically available on 7 April, 2006, registering 1.7 million within the launch month. Since then .EU registrations have more than doubled and we are fast approaching 3.6 million registrations”.</p>
<p>&#13;</p>
<p>United in diversity</p>
<p>&#13;</p>
<p>Paris, May 9, 1950, Robert Schuman, Luxembourgish born, French Foreign Minister, made an announcement to the press; he was asking for European countries to combine their coal and steel production with the intention of forming a European federation. Robert Schuman believed this to be the only way to unite Europe and maintain peaceful relations in the future; the “Schuman Declaration” saw the birth of what was to become the European Union. Europe Day or Schuman Day has become a symbol of a united Europe, and celebrates the continued peace and unity in Europe.</p>
<p>&#13;</p>
<p>The EU’s ethos is based on several treaties which state that the EU is, &#8220;founded on the values of respect for human dignity, freedom, democracy, equality, the rule of law and respect for human rights, including the rights of persons belonging to minorities&#8230;, in a society in which pluralism, non-discrimination, tolerance, justice, solidarity and equality between women and men prevail&#8221;. </p>
<p>&#13;</p>
<p>Initially there were six founding countries in the EU, Belgium, France, Germany, Italy, Luxembourg and the Netherlands; this number has now grown to 27, with Croatia expected to join and become the 28th member in July 2013.</p>
<p>&#13;</p>
<p>The EuroDNS promotion</p>
<p>&#13;</p>
<p>Daniel Eisenhut, Chief Sales Officer, EuroDNS said, “At EuroDNS we are currently offering our customers an excellent promotion on .EU domain names, for the next two weeks all .EU domain names are available for registration and transfer for only €0.99.”</p>
<p>&#13;</p>
<p>Daniel continued, “EuroDNS does more than just register domain names; we also offer a constantly evolving range of solutions and services to assist our customers with all domain requirements. The list includes local presence service, Whois Privacy, and ProDNS which delivers safe and secure DNS services with no risk of data loss. For more information, customers can visit our website www(dot)eurodns(dot)com or speak to one of our sales representatives at sales(at)eurodns(dot)com.”</p>
<p>&#13;</p>
<p>To register or transfer an existing .EU domain at the unbeatable price of €0.99, visit our website, and enter promo code: PREU12C, valid till May 22, 2012.</p>
<p>&#13;</p>
<p>Please check out the offers page on our website to find more promotions on domain extensions offered by EuroDNS. </p>
<p>&#13;</p>
<p>To receive updates of our latest promo codes and new deals on domain extensions directly into your mailbox, please subscribe to our newsletter.</p>
<p>&#13;</p>
<p>About EuroDNS </p>
<p>&#13;</p>
<p>EuroDNS is a domain name registrar specialized in international domain extensions. Based in Luxembourg with branch offices in Europe, the USA and Asia with AsiaDNS, EuroDNS serves a large variety of clients ranging from SMEs to some of the world’s largest Domain Investors and offers dedicated naming solutions to Trademark holders. By strongly participating in leading industry forums including ICANN and the International Trademark Association, EuroDNS seeks to promote e-Commerce and wider Internet adoption.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/eurodns-promotion-celebrates-europe-day-with-eu-domain-names-for-only-0-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do i check my computer if it has &#8220;wireless networking&#8221; (network card)?</title>
		<link>http://www.network-tools.in/wp/2012/05/how-do-i-check-my-computer-if-it-has-wireless-networking-network-card/</link>
		<comments>http://www.network-tools.in/wp/2012/05/how-do-i-check-my-computer-if-it-has-wireless-networking-network-card/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/how-do-i-check-my-computer-if-it-has-wireless-networking-network-card/</guid>
		<description><![CDATA[Question by Alan: How Do i check my computer if it has &#8220;wireless networking&#8221; (network card)? I need to get a wireless router for my new computer but unsure weather it already has a wireless network card and wireless networking support installed, how do i check so I can decide weather i need to buy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Alan</i>: How Do i check my computer if it has &#8220;wireless networking&#8221; (network card)?</strong><br />
I need to get a wireless router for my new computer but unsure weather it already has a wireless network card and wireless networking support installed, how do i check so I can decide weather i need to buy a network card aswell as the router or not?</p>
<p>Do i find it in devices from computer properties in control panel?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by robbie3k2</i><br/>Yes, you can find it in Device Manager, also if you have Windows XP you can also find out if you go to Control Panel and double click on Network Connections.</p>
<p>Also, a big giveaway would be an antenna sticking out of the back of the tower. (If it&#8217;s not a laptop of course)</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.network-tools.in/wp/2012/05/how-do-i-check-my-computer-if-it-has-wireless-networking-network-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Website Monitoring Saved an Online Auto Parts Retailer</title>
		<link>http://www.network-tools.in/wp/2012/05/how-website-monitoring-saved-an-online-auto-parts-retailer/</link>
		<comments>http://www.network-tools.in/wp/2012/05/how-website-monitoring-saved-an-online-auto-parts-retailer/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traceroute]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[Saved]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.network-tools.in/wp/2012/05/how-website-monitoring-saved-an-online-auto-parts-retailer/</guid>
		<description><![CDATA[How Website Monitoring Saved an Online Auto Parts Retailer &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Minneapolis, MN (PRWEB) November 3, 2005 This is a case study. When an online retailer can&#8217;t find the problems that are causing website outages and slow shopping-cart performance, external monitoring gathers the data to [...]]]></description>
			<content:encoded><![CDATA[<p>How Website Monitoring Saved an Online Auto Parts Retailer &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">Minneapolis, MN (PRWEB) November 3, 2005 </p>
<p> This is a case study. When an online retailer can&#8217;t find the problems that are causing website outages and slow shopping-cart performance, external monitoring gathers the data to take corrective action.</p>
<p>&#13;</p>
<p>PROBLEM: Customers complaining about site outages and slow site response times. Hosting company claiming that the problems had been resolved.  Customers remaining dissatisfied. </p>
<p>&#13;</p>
<p>METHODOLOGY: External website monitoring on a page-by-page basis at one-minute intervals pinpointed the problems.</p>
<p>&#13;</p>
<p>SOLUTIONS:  Realigning shared hosting, fixing database indexing, DNS server upgrade, altering the web host&#8217;s BGP configuration and regular website monitoring.</p>
<p>&#13;</p>
<p>THE STORY:  </p>
<p>&#13;</p>
<p>Once seen as an alternative marketing channel, online shopping has carved its own niche in the marketplace. The online shopping sector has grown rapidly, outstripping other sectors and opening new business prospects. The factors contributing to the continuous growth of online shopping include wider product ranges, convenience, lower prices, and availability of clear product information. Recent large investments in e-commerce by companies large and small have further energized the sector and strengthened its roots. </p>
<p>&#13;</p>
<p>This growth has not come easy. Although most shopping sites feel that they have rid themselves of persistent growing pains, some remain. A recent Andersen Consulting Services survey reveals that more than 25 percent of online shopping experiences fail during holiday seasons due to site outages. Another survey by the NDP Group revealed that up to 23 percent of online shoppers still experience temporary website outages, late shipments, and customer service issues.</p>
<p>&#13;</p>
<p>Dotcom-Monitor.com (http://www.dotcom-monitor.com), an external website monitoring company, specializes in ensuring performance and uptime in online transaction processes, including shopping carts, sign-ins, and form submission. By simulating end-use actions, Dotcom-Monitor.com verifies each step within a transaction, not only for proper content, but also for requested performance. If any test parameters fall outside of the specified range, responsible personnel are immediately notified.</p>
<p>&#13;</p>
<p>One of Dotcom-Monitor’s recent customers, a large online auto parts retailer, approached Dotcom-Monitor with concern about site performance issues. Even after aggressive marketing campaigns, this retailer of name brand parts was still noticing a decline in their online business. Customers persistently complained about site outages and slow site response times. Despite repeated complaints by the IT department to the ASP provider and reassurances from the hosting company that the problems had been resolved, customers remained dissatisfied.   </p>
<p>&#13;</p>
<p>Realizing a potential disaster for their online business, the IT department sought a third-party external monitoring service provider to monitor their e-commerce site 24/7 and identify the issues and dependencies that were causing website outages. </p>
<p>&#13;</p>
<p>After one-minute monitoring each day for 7 days, the following issues were identified:</p>
<p>&#13;</p>
<p>1. Slow Website Response</p>
<p>&#13;</p>
<p>Dotcom-Monitor’s “report by hour” feature discovered quickly the issues causing poor performance. The collected one-minute performance data was aggregated on an hourly basis into a single weekly report. This report provided summary statistics about transaction by hour. Information such as average response time (in seconds), required time to access the website, and the number of successes and failures, provided a clear picture about site performance during different daily intervals. Using Dotcom Monitor’s proprietary algorithm, it was possible to calculate the site’s slow response periods. Dotcom-Monitor found that, although the e?commerce site was hosted on a dedicated shared server, during certain times in a day, other applications on the server consumed most of its resources. This led to slow site response. This happened only during certain hours, as the conflicting application was run only a few times a day.</p>
<p>&#13;</p>
<p>2. Slow Web Page Response</p>
<p>&#13;</p>
<p>The retailer’s IT department also discovered that several pages within a transaction, such as shipping history and “Invoice printout” were extremely slow. They took a long time to load, causing shoppers to abandon the site and instead call customer service. Unfortunately, the other pages within the same transaction were extremely fast to load. Dotcom-Monitor identified the specific online pages that were slow and traced the problem to the database table that those pages were accessing. Once proper indexing was performed, the issue was resolved.</p>
<p>&#13;</p>
<p>3. Problem in Accessing the Website</p>
<p>&#13;</p>
<p>During certain intervals in a day, the retailer’s site became unaccessible altogether. A number of services, such as mail servers, websites, and proxy servers, would become unavailable to the online world. To make matters worse, the ISP could not find any issues, but customers were still complaining. After a “ping?pong game” to determine the problems between the ISP and customers, Dotcom?Monitor enables its “DNS Monitoring.” Dotcom-Monitor tested the retailer’s DNS servers by querying specified servers performing &#8220;IP resolution&#8221;. Every minute, website monitoring showed that one DNS server was occasionally unable to resolve the address. This implied that the DNS server supporting the organization was not working consistently. The retailer upgraded the DNS server and the problem was resolved.</p>
<p>&#13;</p>
<p>4. Varying Website Response from Different Geographical Locations</p>
<p>&#13;</p>
<p>Persistent monitoring showed that this retailer’s shopping cart website responded at varying speeds from different locations. Some customers complained that the site took too long to open, while others had no issues. Using Dotcom-Monitor’s “Report by Location” feature, which gathers data from multiple remote agents at different locations, a traceroute snapshot was recorded. This report was accompanied by the error message from every location where slowdown was detected. After analyzing the data, it was found that the ISP hosting the site used several providers that did not peer properly with certain networks. This network peering problem was identified and brought to the ISP. They took the necessary actions to resolve the problem by altering their BGP configuration.</p>
<p>&#13;</p>
<p>5. Website Downtime</p>
<p>&#13;</p>
<p>The retailer’s website occasionally suffered downtime, which led to customer dissatisfaction. The outages were mostly related to software glitches that the customer was unable to fix in a short period of time. These glitches usually required manual intervention. Enter Dotcom-Monitor. The goal to reduce downtime was to alert key personnel of any issue immediately. Once website monitoring detected any problems with the web server, immediate alert by phone and SMS would be sent to on-call personnel. This decreased downtime periods from an average of 25 minutes to less than 5 minutes.</p>
<p>&#13;</p>
<p>In today’s highly competitive environment, customer expectations about website availability and performance grow daily. What was once acceptable a few years back is no longer the case today. Website monitoring features, such as immediate alerts, detailed reports, and aggregated statistics, help clients find and address issues, and thus enhance the customer experience. </p>
<p>&#13;</p>
<p>External website monitoring services offered by companies like Dotcom-Monitor have helped customers explore issues and discover otherwise elusive data required to take corrective actions well before receiving customer complaints. Dotcom-Monitor.com services extend into all industries. It is important to note that website monitoring services are a must for all mission-critical services, and are not just limited to the current example of shopping cart customers. In industries such as finance, insurance, medical, and manufacturing, or any industry that requires high website uptimes and excellent website response, it is becoming essential to employ external website monitoring services.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
